Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Washigton Wizards roster - Washigton Wizards player averages statistics - Washigton Wizards logo

Blazers
2007-08 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Antawn Jamison 79 79 38.7 .436 .339 .760 2.70 7.50 10.20 1.5 1.34 .43 1.43 2.50 21.4
 Caron Butler 58 58 39.9 .466 .357 .901 1.60 5.10 6.70 4.9 2.21 .34 2.59 2.80 20.3
 Gilbert Arenas 13 8 32.7 .398 .282 .771 .50 3.50 3.90 5.1 1.77 .08 3.77 2.30 19.4
 DeShawn Stevenson 81 81 31.5 .387 .383 .797 .50 2.40 2.90 3.1 .79 .19 1.23 1.40 11.3
 Brendan Haywood 79 79 28.1 .527 .000 .735 3.50 3.80 7.20 .9 .39 1.68 1.37 2.70 10.7
 Roger Mason 79 9 21.2 .444 .399 .884 .20 1.40 1.60 1.7 .49 .23 .87 1.80 9.0
 Antonio Daniels 70 62 30.6 .458 .233 .776 .30 2.60 2.90 4.8 .97 .03 1.29 1.10 8.5
 Nick Young 74 2 15.2 .439 .404 .811 .30 1.20 1.60 .8 .47 .09 1.26 1.70 7.4
 Andray Blatche 81 15 20.2 .468 .231 .695 2.00 3.10 5.10 1.1 .65 1.40 1.35 3.10 7.4
 Darius Songaila 79 12 19.4 .454 .000 .918 1.00 2.40 3.40 1.7 .67 .20 1.06 2.30 6.1
 Oleksiy Pecherov 34 0 8.2 .360 .268 .667 .50 1.20 1.60 .1 .15 .15 .47 .90 3.4
 Dominic McGuire 69 0 9.5 .376 .333 .467 .80 1.20 1.90 .5 .29 .38 .55 1.10 1.2
Team Averages 81 0 242.8 .446 .357 .784 12.3 29.3 41.6 19.6 7.8 4.8 13.2 19.6 99.0
Opponents 81 0 242.8 .461 .386 .756 10.9 30.3 41.2 23.8 6.5 4.4 14.1 20.3 99.1
created: 04/15/2008,02:06 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Antawn Jamison 79 79 3,061 618-1,417 120-354 333-438 215 591 806 120 106 34 113 195 1,689
 Caron Butler 58 58 2,314 439-943 66-185 236-262 93 295 388 284 128 20 150 160 1,180
 DeShawn Stevenson 81 81 2,551 300-775 157-410 157-197 37 196 233 250 64 15 100 110 914
 Brendan Haywood 79 79 2,219 313-594 0-0 216-294 273 299 572 71 31 133 108 215 842
 Roger Mason 79 9 1,675 262-590 129-323 61-69 16 110 126 133 39 18 69 139 714
 Andray Blatche 81 15 1,640 245-523 3-13 105-151 160 254 414 88 53 113 109 254 598
 Antonio Daniels 70 62 2,141 204-445 17-73 170-219 23 179 202 336 68 2 90 77 595
 Nick Young 74 2 1,123 204-465 40-99 99-122 23 92 115 62 35 7 93 128 547
 Darius Songaila 79 12 1,534 209-460 0-2 67-73 81 186 267 134 53 16 84 179 485
 Gilbert Arenas 13 8 425 78-196 22-78 74-96 6 45 51 66 23 1 49 30 252
 Oleksiy Pecherov 34 0 280 41-114 15-56 18-27 16 40 56 4 5 5 16 29 115
 Dominic McGuire 69 0 658 35-93 1-3 14-30 52 82 134 36 20 26 38 73 85
Team Totals 81 0 19,665 2,950-6,619 571-1,598 1,550-1,978 996 2,374 3,370 1,587 628 390 1,069 1,591 8,021
Opponents 81 0 -- 2,974-6,449 671-1,738 1,409-1,864 884 2,451 3,335 1,929 523 358 1,141 1,645 8,028
created: 04/15/2008,02:06 AM