Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Minnesota Timberwolves roster - Minnesota Timberwolves player averages statistics - Minnesota Timberwolves logo

Blazers
2007-08 Timberwolves Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Al Jefferson 80 80 35.6 .502 .000 .724 3.80 7.40 11.10 1.4 .91 1.45 2.03 2.70 21.0
Rashad McCants 73 24 26.9 .456 .413 .752 .70 2.10 2.80 2.2 .86 .25 2.34 3.20 14.9
Randy Foye 37 29 32.1 .416 .403 .836 .30 3.00 3.40 4.1 .86 .08 2.08 2.50 12.6
Ryan Gomes 80 72 29.5 .454 .318 .833 1.60 4.10 5.70 1.7 .78 .13 1.19 1.90 12.5
Craig Smith 77 11 20.1 .563 .000 .665 1.60 3.00 4.60 .8 .47 .22 1.16 2.80 9.4
Sebastian Telfair 60 51 32.2 .401 .281 .743 .30 2.00 2.30 5.9 .98 .18 1.85 2.90 9.3
Kirk Snyder 25 16 25.6 .520 .214 .781 .90 3.20 4.20 2.1 .76 .56 1.84 1.90 8.6
Kirk Snyder (TOT) 34 16 21.2 .511 .217 .750 .80 2.60 3.40 1.8 .59 .44 1.47 1.60 7.4
Marko Jaric 73 54 29.1 .428 .366 .730 .50 2.40 2.90 4.2 1.30 .41 1.73 2.40 8.1
Antoine Walker 46 1 19.4 .363 .324 .530 1.20 2.40 3.70 1.0 .72 .17 1.00 1.70 8.0
Corey Brewer 77 35 22.6 .371 .171 .788 1.10 2.70 3.70 1.4 .94 .30 1.13 2.40 5.7
Greg Buckner 30 4 17.2 .388 .300 .864 .30 1.80 2.20 1.3 .70 .07 .97 2.10 4.1
Michael Doleac 23 8 10.3 .466 .000 .500 .70 1.20 1.90 .3 .39 .43 .48 1.90 2.4
Chris Richard 50 3 10.3 .526 .000 .615 .90 1.60 2.50 .3 .18 .18 .42 1.50 1.9
Mark Madsen 19 6 7.5 .167 .000 .200 .90 .90 1.90 .2 .16 .05 .42 1.20 .4
Team Averages 80 0 240.3 .451 .348 .738 11.7 29.6 41.3 19.8 7.5 3.7 14.6 23.0 95.3
Opponents 80 0 240.3 .471 .357 .768 10.6 30.9 41.5 23.1 7.5 5.7 13.4 17.4 102.2
created: 04/13/2008,02:36 AM


PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Al Jefferson 80 80 2,850 704-1,401 0-4 275-380 302 589 891 114 73 116 162 217 1,683
Rashad McCants 73 24 1,962 416-912 138-334 115-153 49 155 204 159 63 18 171 230 1,085
Ryan Gomes 80 72 2,363 379-834 55-173 189-227 126 330 456 136 62 10 95 151 1,002
Craig Smith 77 11 1,547 297-528 0-9 133-200 123 230 353 60 36 17 89 217 727
Marko Jaric 73 54 2,125 220-514 45-123 108-148 38 174 212 303 95 30 126 173 593
Sebastian Telfair 60 51 1,933 223-556 32-114 78-105 16 119 135 355 59 11 111 171 556
Randy Foye 37 29 1,186 179-430 56-139 51-61 12 112 124 151 32 3 77 93 465
Corey Brewer 77 35 1,744 175-472 6-35 82-104 81 206 287 109 72 23 87 185 438
Antoine Walker 46 1 892 136-375 61-188 35-66 56 112 168 45 33 8 46 80 368
Kirk Snyder 25 16 640 78-150 3-14 57-73 23 81 104 52 19 14 46 48 216
Kirk Snyder (TOT) 34 16 721 91-178 5-23 63-84 28 88 116 60 20 15 50 54 250
Greg Buckner 30 4 516 45-116 15-50 19-22 10 55 65 39 21 2 29 62 124
Chris Richard 50 3 516 40-76 0-0 16-26 45 81 126 17 9 9 21 76 96
Michael Doleac 23 8 238 27-58 0-0 1-2 16 28 44 7 9 10 11 43 55
Mark Madsen 19 6 143 3-18 0-0 2-10 18 18 36 3 3 1 8 23 8
Team Totals 80 0 19,225 2,994-6,633 426-1,223 1,212-1,643 939 2,367 3,306 1,586 597 295 1,168 1,842 7,626
Opponents 80 0 -- 2,974-6,308 531-1,489 1,700-2,214 848 2,475 3,323 1,849 597 453 1,071 1,392 8,179
created: 04/13/2008,02:36 AM