Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA San Antonio Spurs roster - San Antonio Spurs player averages statistics - San Antonio Spurs logo

Blazers
2007-08 Spurs Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Manu Ginobili 73 23 31.1 .458 .401 .858 .90 3.90 4.80 4.5 1.45 .45 2.73 2.30 19.6
Tim Duncan 77 77 34.1 .496 .000 .731 3.10 8.20 11.30 2.8 .70 1.94 2.31 2.40 19.4
Tony Parker 68 67 33.6 .492 .258 .716 .40 2.80 3.20 5.9 .76 .12 2.35 1.40 18.7
Michael Finley 81 60 26.9 .412 .367 .795 .30 2.80 3.10 1.4 .36 .12 .67 1.10 10.0
Brent Barry 30 1 18.2 .471 .418 .950 .40 1.40 1.80 1.8 .57 .10 .60 1.40 7.1
Bruce Bowen 80 80 30.4 .406 .421 .652 .40 2.50 2.90 1.1 .66 .28 .58 2.20 6.0
Ime Udoka 72 0 18.0 .427 .366 .759 .50 2.60 3.10 .9 .78 .24 .78 1.70 5.8
Fabricio Oberto 81 63 20.1 .604 .000 .627 1.90 3.40 5.30 1.2 .46 .25 .63 2.50 4.8
Matt Bonner 67 3 12.4 .415 .331 .857 .80 2.00 2.80 .4 .21 .25 .58 1.60 4.7
Kurt Thomas 27 9 18.7 .433 .000 .545 1.30 3.70 5.00 .5 .78 .48 .63 2.10 4.3
Kurt Thomas (TOT) 69 48 22.7 .488 .000 .654 1.90 5.40 7.30 1.0 .81 .81 .65 2.70 6.3
Jacque Vaughn 73 9 15.4 .425 .333 .763 .20 .80 1.00 2.2 .32 .01 .73 1.30 4.1
Ian Mahinmi 6 0 3.8 .500 .000 1.000 .00 .80 .80 .2 .00 .67 .33 .70 3.5
Damon Stoudamire 30 4 13.4 .307 .259 .833 .20 1.30 1.50 1.6 .37 .07 .93 1.00 3.5
Damon Stoudamire (TOT) 59 33 17.4 .359 .338 .813 .30 1.60 2.00 2.7 .51 .03 1.32 1.30 5.4
DerMarr Johnson 5 0 5.6 .500 .333 .000 .00 .20 .20 .2 .20 .00 .00 .80 3.4
Darius Washington 18 0 8.1 .438 .333 .538 .20 .90 1.10 .8 .28 .00 .78 .90 2.9
Robert Horry 45 5 13.0 .319 .257 .643 .80 1.60 2.40 1.0 .47 .42 .49 1.20 2.5
Keith Langford 2 0 5.0 .250 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .50 1.0
Team Averages 81 0 240.6 .456 .368 .761 9.5 31.8 41.3 20.9 6.3 4.1 12.6 18.7 95.2
Opponents 81 0 240.6 .445 .344 .755 9.5 30.9 40.3 18.2 6.9 4.4 12.9 19.8 90.7
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Tim Duncan 77 77 2,624 580-1,169 0-4 334-457 236 634 870 218 54 149 178 185 1,494
Manu Ginobili 73 23 2,273 449-980 156-389 376-438 63 285 348 328 106 33 199 170 1,430
Tony Parker 68 67 2,283 505-1,026 17-66 244-341 30 190 220 399 52 8 160 93 1,271
Michael Finley 81 60 2,182 311-755 130-354 62-78 27 226 253 114 29 10 54 93 814
Bruce Bowen 80 80 2,430 173-426 90-214 45-69 33 199 232 91 53 22 46 176 481
Ime Udoka 72 0 1,295 157-368 59-161 44-58 36 188 224 62 56 17 56 124 417
Fabricio Oberto 81 63 1,629 177-293 0-1 37-59 151 275 426 95 37 20 51 200 391
Matt Bonner 67 3 829 118-284 44-133 36-42 51 137 188 30 14 17 39 106 316
Jacque Vaughn 73 9 1,121 119-280 3-9 61-80 13 60 73 158 23 1 53 96 302
Brent Barry 30 1 545 74-157 46-110 19-20 12 42 54 53 17 3 18 41 213
Kurt Thomas 27 9 504 52-120 0-1 12-22 36 100 136 14 21 13 17 56 116
Kurt Thomas (TOT) 69 48 1,564 191-391 0-1 51-78 130 375 505 67 56 56 45 187 433
Robert Horry 45 5 583 38-119 18-70 18-28 35 74 109 47 21 19 22 55 112
Damon Stoudamire 30 4 403 43-140 14-54 5-6 6 39 45 49 11 2 28 30 105
Damon Stoudamire (TOT) 59 33 1,027 120-334 50-148 26-32 20 96 116 161 30 2 78 76 316
Darius Washington 18 0 146 21-48 4-12 7-13 4 16 20 15 5 0 14 16 53
Ian Mahinmi 6 0 23 6-12 0-0 9-9 0 5 5 1 0 4 2 4 21
DerMarr Johnson 5 0 28 7-14 3-9 0-2 0 1 1 1 1 0 0 4 17
Keith Langford 2 0 10 1-4 0-0 0-0 0 2 2 0 0 0 0 1 2
Team Totals 81 0 19,490 2,897-6,355 586-1,594 1,331-1,748 766 2,578 3,344 1,693 512 333 1,022 1,518 7,711
Opponents 81 0 -- 2,826-6,350 418-1,215 1,277-1,691 766 2,501 3,267 1,471 560 359 1,043 1,606 7,347
created: 04/15/2008,02:06 AM