Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Philadelphia 76ers roster - Philadelphia 76ers player averages statistics - Philadelphia 76ers logo

Blazers
2007-08 Sixers Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Andre Iguodala 81 81 39.6 .455 .327 .721 1.00 4.40 5.40 4.8 2.06 .60 2.62 2.30 19.8
Andre Miller 81 81 36.9 .493 .088 .772 1.20 2.80 4.00 6.9 1.27 .07 2.53 2.20 17.2
Willie Green 73 73 26.5 .433 .280 .752 .40 2.10 2.50 2.0 .73 .30 1.48 1.60 12.2
Louis Williams 79 0 23.2 .422 .359 .780 .50 1.50 2.00 3.2 1.01 .16 1.56 1.60 11.5
Samuel Dalembert 81 81 33.4 .513 .000 .707 3.70 6.70 10.40 .6 .49 2.37 1.91 3.30 10.6
Thaddeus Young 73 22 20.8 .538 .267 .733 1.60 2.60 4.20 .7 .97 .11 .86 1.70 8.1
Rodney Carney 69 6 14.9 .402 .308 .679 .70 1.40 2.10 .5 .57 .33 .49 1.40 5.8
Reggie Evans 80 60 23.3 .442 1.000 .471 2.80 4.80 7.60 .8 1.08 .10 1.35 2.70 5.3
Jason Smith 75 1 14.4 .460 .286 .679 1.00 2.00 2.90 .3 .29 .67 .64 1.80 4.5
Kevin Ollie 39 0 7.6 .403 .000 .800 .10 .40 .50 1.0 .26 .00 .13 .70 1.7
Louis Amundson 15 0 3.9 .533 .000 .286 .50 .30 .70 .0 .07 .07 .13 .70 1.2
Calvin Booth 31 0 6.6 .333 .000 .600 .20 1.00 1.20 .3 .19 .58 .13 1.10 .8
Shavlik Randolph 8 0 2.6 .300 .000 .000 1.00 .30 1.30 .4 .13 .25 .25 .40 .8
Team Averages 81 0 240.9 .459 .314 .707 12.9 29.0 41.9 20.3 8.7 4.9 14.4 19.7 96.5
Opponents 81 0 240.9 .460 .360 .771 11.3 28.0 39.3 23.1 6.7 5.0 15.8 20.9 96.0
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Andre Iguodala 81 81 3,206 572-1,256 97-297 365-506 81 359 440 388 167 49 212 186 1,606
Andre Miller 81 81 2,992 567-1,151 3-34 257-333 95 227 322 557 103 6 205 177 1,394
Louis Williams 79 0 1,834 313-741 55-153 224-287 39 121 160 251 80 13 123 129 905
Willie Green 73 73 1,935 368-849 49-175 109-145 31 150 181 144 53 22 108 118 894
Samuel Dalembert 81 81 2,709 337-657 0-1 186-263 299 543 842 45 40 192 155 267 860
Thaddeus Young 73 22 1,519 257-478 4-15 74-101 120 188 308 53 71 8 63 125 592
Reggie Evans 80 60 1,866 152-344 1-1 120-255 222 385 607 65 86 8 108 212 425
Rodney Carney 69 6 1,027 156-388 36-117 55-81 50 98 148 32 39 23 34 96 403
Jason Smith 75 1 1,079 139-302 4-14 53-78 73 148 221 20 22 50 48 136 335
Kevin Ollie 39 0 298 27-67 0-1 12-15 4 15 19 38 10 0 5 27 66
Calvin Booth 31 0 204 9-27 0-0 6-10 6 32 38 8 6 18 4 35 24
Louis Amundson 15 0 59 8-15 0-0 2-7 7 4 11 0 1 1 2 10 18
Shavlik Randolph 8 0 21 3-10 0-0 0-0 8 2 10 3 1 2 2 3 6
Team Totals 81 0 19,515 3,011-6,553 292-931 1,500-2,123 1,048 2,346 3,394 1,648 702 399 1,164 1,597 7,814
Opponents 81 0 -- 2,955-6,425 551-1,532 1,313-1,702 912 2,269 3,181 1,869 545 409 1,278 1,690 7,774
created: 04/15/2008,02:06 AM