Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Houston Rockets roster - Houston Rockets player averages statistics - Houston Rockets logo

Blazers
2007-08 Rockets Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Yao Ming 55 55 37.2 .507 .000 .850 3.10 7.70 10.80 2.3 .45 2.02 3.33 3.10 22.0
Tracy McGrady 65 61 37.0 .421 .297 .684 .60 4.50 5.20 5.8 1.03 .46 2.45 1.40 21.8
Rafer Alston 74 74 34.1 .394 .351 .715 .40 3.10 3.50 5.3 1.32 .24 2.16 1.90 13.1
Luis Scola 81 38 24.6 .511 .000 .671 2.10 4.30 6.40 1.3 .74 .23 1.28 2.90 10.2
Shane Battier 79 77 36.4 .430 .377 .743 1.60 3.40 5.10 1.9 .97 1.14 .99 2.50 9.3
Bobby Jackson 25 4 18.7 .418 .338 .750 .40 2.30 2.60 2.4 .48 .08 1.04 1.40 8.5
Bobby Jackson (TOT) 71 4 19.1 .402 .358 .790 .50 2.00 2.50 1.9 .62 .07 .80 1.30 7.6
Carl Landry 41 0 17.1 .619 .000 .661 2.30 2.70 5.00 .5 .41 .17 .63 2.40 8.2
Luther Head 72 17 18.9 .437 .354 .815 .30 1.60 1.90 1.9 .61 .13 .97 1.00 7.7
Gerald Green 1 0 4.0 1.000 .000 .000 2.00 .00 2.00 .0 .00 .00 .00 2.00 6.0
Gerald Green (TOT) 30 0 12.0 .344 .385 .829 .40 1.70 2.10 1.0 .27 .13 1.07 1.50 5.1
Steve Francis 10 3 19.9 .333 .235 .565 .80 1.50 2.30 3.0 .90 .50 1.40 2.50 5.5
Aaron Brooks 50 0 11.8 .415 .336 .851 .30 .80 1.10 1.7 .22 .10 .88 1.30 5.1
Steve Novak 34 0 7.3 .484 .470 .750 .10 .90 1.00 .2 .06 .09 .12 .50 3.7
Mike Harris 16 0 9.3 .510 .000 .615 1.30 1.90 3.10 .1 .38 .19 .50 1.00 3.6
Chuck Hayes 78 44 19.9 .512 .000 .500 1.70 3.70 5.40 1.1 1.05 .55 .79 2.70 3.0
Justin Williams 1 0 6.0 .333 .000 .250 1.00 .00 1.00 .0 .00 .00 1.00 3.00 3.0
Justin Williams (TOT) 23 0 5.3 .448 .000 .308 .90 1.30 2.10 .0 .22 .22 .17 .70 1.5
Dikembe Mutombo 38 24 15.8 .533 .000 .698 1.70 3.30 5.00 .1 .26 1.18 .45 1.40 2.9
Loren Woods 6 0 2.7 .600 .000 .000 .00 .20 .20 .3 .00 .00 .00 .30 1.0
Team Averages 81 0 240.6 .449 .342 .727 12.2 32.4 44.6 21.4 7.3 5.2 13.8 19.7 96.8
Opponents 81 0 240.6 .433 .365 .736 10.9 29.7 40.6 19.0 7.6 4.6 13.3 19.7 92.2
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Tracy McGrady 65 61 2,407 546-1,296 86-290 242-354 42 295 337 376 67 30 159 91 1,420
Yao Ming 55 55 2,044 432-852 0-2 345-406 172 422 594 129 25 111 183 171 1,209
Rafer Alston 74 74 2,526 364-924 143-407 98-137 28 232 260 392 98 18 160 139 969
Luis Scola 81 38 1,992 335-656 0-3 155-231 170 345 515 102 60 19 104 232 825
Shane Battier 79 77 2,873 262-609 137-363 75-101 129 272 401 154 77 90 78 195 736
Luther Head 72 17 1,364 205-469 79-223 66-81 18 117 135 137 44 9 70 75 555
Carl Landry 41 0 701 133-215 0-1 72-109 95 109 204 21 17 7 26 98 338
Aaron Brooks 50 0 591 90-217 36-107 40-47 13 42 55 86 11 5 44 67 256
Chuck Hayes 78 44 1,553 110-215 0-3 11-22 131 291 422 89 82 43 62 207 231
Bobby Jackson 25 4 467 82-196 25-74 24-32 9 57 66 60 12 2 26 36 213
Bobby Jackson (TOT) 71 4 1,358 198-492 78-218 64-81 32 144 176 136 44 5 57 95 538
Steve Novak 34 0 249 46-95 31-66 3-4 4 29 33 6 2 3 4 16 126
Dikembe Mutombo 38 24 599 40-75 0-0 30-43 66 124 190 4 10 45 17 54 110
Mike Harris 16 0 149 25-49 0-2 8-13 20 30 50 2 6 3 8 16 58
Steve Francis 10 3 199 19-57 4-17 13-23 8 15 23 30 9 5 14 25 55
Loren Woods 6 0 16 3-5 0-0 0-0 0 1 1 2 0 0 0 2 6
Gerald Green 1 0 4 3-3 0-0 0-0 2 0 2 0 0 0 0 2 6
Gerald Green (TOT) 30 0 361 52-151 15-39 34-41 13 51 64 29 8 4 32 45 153
Justin Williams 1 0 6 1-3 0-0 1-4 1 0 1 0 0 0 1 3 3
Justin Williams (TOT) 23 0 123 13-29 0-0 8-26 20 29 49 0 5 5 4 17 34
Team Totals 81 0 19,490 2,965-6,606 575-1,679 1,333-1,834 987 2,627 3,614 1,732 590 417 1,119 1,595 7,838
Opponents 81 0 -- 2,824-6,519 430-1,178 1,394-1,895 883 2,407 3,290 1,536 620 374 1,078 1,599 7,472
created: 04/15/2008,02:06 AM