Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Toronto Raptors roster - Toronto Raptors player averages statistics - Toronto Raptors logo

Blazers
2007-08 Raptors Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Chris Bosh 66 66 36.5 .495 .417 .844 2.60 6.10 8.70 2.6 .95 1.00 2.29 2.30 22.5
Anthony Parker 81 81 32.3 .476 .438 .816 .60 3.50 4.10 2.2 .98 .21 1.07 1.90 12.6
T.J. Ford 50 25 23.6 .464 .280 .877 .50 1.50 2.00 6.2 1.00 .00 2.00 1.90 12.0
Jose Calderon 81 56 30.3 .523 .429 .908 .40 2.50 2.90 8.3 1.04 .07 1.56 1.60 11.3
Andrea Bargnani 77 53 23.9 .385 .346 .838 .60 3.10 3.70 1.2 .29 .47 1.13 2.70 10.1
Carlos Delfino 81 0 23.6 .395 .381 .744 .80 3.60 4.40 1.8 .84 .14 .90 2.20 9.0
Jamario Moon 77 74 27.8 .485 .325 .741 1.20 5.00 6.20 1.2 1.03 1.40 .66 2.00 8.5
Rasho Nesterovic 70 38 21.0 .551 .333 .755 1.90 3.00 4.90 1.1 .29 .74 .86 1.80 7.9
Jason Kapono 80 7 19.0 .488 .483 .860 .40 1.10 1.50 .8 .43 .03 .73 1.60 7.2
Kris Humphries 69 0 13.0 .483 .000 .602 1.30 2.40 3.70 .4 .35 .38 .64 1.50 5.6
Joey Graham 37 3 8.4 .462 .667 .860 .40 1.20 1.60 .3 .08 .00 .54 1.20 3.7
Primoz Brezec 12 0 7.3 .483 .000 .684 .70 .40 1.10 .0 .08 .17 .33 1.60 3.4
Primoz Brezec (TOT) 49 18 9.2 .482 .000 .605 .60 1.00 1.60 .2 .06 .14 .49 1.60 2.1
Jorge Garbajosa 7 0 10.6 .320 .375 .000 .30 1.90 2.10 .4 .43 .00 .14 .30 3.1
Linton Johnson III 2 0 5.0 .400 .000 1.000 .00 .50 .50 .5 .00 .00 1.50 .50 3.0
Linton Johnson III (TOT) 8 0 7.9 .474 .333 1.000 .60 1.10 1.80 .5 .00 .13 .63 1.40 2.6
Maceo Baston 15 2 6.9 .680 .000 .700 .60 1.10 1.70 .2 .13 .27 .27 1.30 2.7
Darrick Martin 17 0 8.3 .233 .125 .833 .20 .20 .40 1.2 .35 .00 .06 .70 1.6
Team Averages 81 0 241.9 .469 .392 .813 9.6 30.5 40.1 23.9 6.9 4.1 11.7 19.4 100.2
Opponents 81 0 241.9 .457 .371 .775 10.1 31.5 41.5 21.9 5.7 4.0 14.0 18.4 97.2
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Chris Bosh 66 66 2,409 504-1,019 10-24 470-557 172 405 577 169 63 66 151 155 1,488
Anthony Parker 81 81 2,619 392-823 133-304 102-125 50 282 332 182 79 17 87 157 1,019
Jose Calderon 81 56 2,454 364-696 78-182 109-120 34 202 236 670 84 6 126 133 915
Andrea Bargnani 77 53 1,840 275-714 89-257 140-167 50 237 287 89 22 36 87 207 779
Carlos Delfino 81 0 1,909 247-625 118-310 116-156 64 293 357 145 68 11 73 175 728
Jamario Moon 77 74 2,144 277-571 39-120 63-85 92 386 478 90 79 108 51 151 656
T.J. Ford 50 25 1,181 239-515 14-50 107-122 23 77 100 310 50 0 100 93 599
Jason Kapono 80 7 1,516 240-492 57-118 37-43 31 88 119 65 34 2 58 131 574
Rasho Nesterovic 70 38 1,471 256-465 1-3 37-49 130 211 341 80 20 52 60 129 550
Kris Humphries 69 0 897 156-323 0-2 71-118 87 165 252 28 24 26 44 101 383
Joey Graham 37 3 311 49-106 2-3 37-43 15 46 61 11 3 0 20 46 137
Maceo Baston 15 2 103 17-25 0-0 7-10 9 17 26 3 2 4 4 20 41
Primoz Brezec 12 0 87 14-29 0-0 13-19 8 5 13 0 1 2 4 19 41
Primoz Brezec (TOT) 49 18 452 41-85 0-0 23-38 29 47 76 10 3 7 24 77 105
Darrick Martin 17 0 141 10-43 2-16 5-6 3 4 7 21 6 0 1 12 27
Jorge Garbajosa 7 0 74 8-25 6-16 0-0 2 13 15 3 3 0 1 2 22
Linton Johnson III 2 0 10 2-5 0-1 2-2 0 1 1 1 0 0 3 1 6
Linton Johnson III (TOT) 8 0 63 9-19 1-3 2-2 5 9 14 4 0 1 5 11 21
Team Totals 81 0 19,590 3,109-6,636 566-1,445 1,334-1,641 779 2,470 3,249 1,932 559 332 946 1,570 8,118
Opponents 81 0 -- 2,968-6,488 618-1,668 1,316-1,699 815 2,548 3,363 1,771 462 327 1,132 1,493 7,870
created: 04/15/2008,02:06 AM