Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Orlando Magic roster - Orlando Magic player averages statistics - Orlando Magic logo

Blazers
2007-08 Magic Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Dwight Howard 80 80 38.1 .599 .000 .592 3.50 10.90 14.30 1.4 .93 2.19 3.24 3.40 20.9
Hedo Turkoglu 80 80 37.3 .453 .399 .828 1.00 4.80 5.80 5.0 .93 .31 3.03 3.00 19.7
Rashard Lewis 79 79 38.3 .455 .408 .840 1.20 4.20 5.40 2.5 1.19 .46 1.76 2.70 18.3
Jameer Nelson 68 61 28.5 .465 .408 .828 .40 3.10 3.50 5.6 .91 .06 2.04 2.40 10.9
Maurice Evans 66 45 23.8 .483 .391 .687 1.30 1.80 3.10 1.0 .59 .14 .59 2.00 9.0
Maurice Evans (TOT) 73 45 22.8 .474 .382 .707 1.20 1.70 2.90 1.1 .60 .14 .53 1.90 8.6
Keith Bogans 80 35 27.0 .410 .362 .736 .50 2.80 3.30 1.3 .73 .13 .65 2.00 8.7
Keyon Dooling 70 1 18.4 .472 .355 .847 .10 1.30 1.40 1.7 .50 .06 .87 1.80 8.0
Carlos Arroyo 60 19 20.4 .456 .350 .853 .20 1.60 1.80 3.5 .38 .03 1.28 1.40 7.1
Brian Cook 45 0 12.4 .394 .390 .882 .50 1.70 2.20 .5 .24 .27 .78 1.90 5.0
Brian Cook (TOT) 51 2 12.3 .376 .374 .905 .50 1.60 2.10 .5 .25 .24 .76 1.80 4.7
J.J. Redick 32 0 7.5 .420 .344 .813 .00 .60 .60 .4 .13 .00 .41 .80 3.5
Pat Garrity 29 0 8.8 .356 .229 .500 .20 1.10 1.30 .4 .17 .03 .55 1.20 2.1
Bo Outlaw 2 0 3.5 .667 .000 .000 .00 .00 .00 .0 .00 .00 .50 .50 2.0
Adonal Foyle 80 0 9.3 .453 .000 .471 .90 1.70 2.60 .2 .18 .55 .39 1.10 1.9
James Augustine 23 0 5.5 .517 .000 .500 .50 .50 1.00 .1 .22 .09 .22 .60 1.4
Marcin Gortat 5 0 2.6 .500 .000 .000 .60 .40 1.00 .0 .00 .00 .20 .60 1.2
Team Averages 80 0 241.3 .473 .385 .722 9.3 32.7 42.0 20.6 6.3 4.1 14.4 20.7 104.3
Opponents 80 0 241.3 .445 .360 .755 11.0 30.8 41.7 21.5 7.1 4.3 13.2 23.3 99.1
created: 04/14/2008,12:51 AM


PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Dwight Howard 80 80 3,046 574-958 0-4 526-888 276 868 1,144 109 74 175 259 271 1,674
Hedo Turkoglu 80 80 2,982 544-1,202 164-411 322-389 81 382 463 399 74 25 242 242 1,574
Rashard Lewis 79 79 3,028 506-1,113 222-544 215-256 96 334 430 194 94 36 139 213 1,449
Jameer Nelson 68 61 1,939 277-596 62-152 125-151 28 213 241 378 62 4 139 166 741
Keith Bogans 80 35 2,159 236-576 145-401 81-110 40 223 263 100 58 10 52 162 698
Maurice Evans 66 45 1,570 238-493 75-192 46-67 87 118 205 65 39 9 39 130 597
Maurice Evans (TOT) 73 45 1,666 247-521 76-199 58-82 91 123 214 77 44 10 39 140 628
Keyon Dooling 70 1 1,288 192-407 22-62 155-183 7 88 95 120 35 4 61 129 561
Carlos Arroyo 60 19 1,226 154-338 28-80 87-102 10 98 108 207 23 2 77 81 423
Brian Cook 45 0 559 84-213 41-105 15-17 24 75 99 24 11 12 35 87 224
Brian Cook (TOT) 51 2 629 88-234 43-115 19-21 28 81 109 27 13 12 39 93 238
Adonal Foyle 80 0 747 68-150 0-0 16-34 70 136 206 18 14 44 31 91 152
J.J. Redick 32 0 240 37-88 11-32 26-32 0 18 18 12 4 0 13 24 111
Pat Garrity 29 0 255 26-73 8-35 1-2 7 31 38 12 5 1 16 35 61
James Augustine 23 0 127 15-29 0-0 2-4 12 12 24 2 5 2 5 14 32
Marcin Gortat 5 0 13 3-6 0-0 0-0 3 2 5 0 0 0 1 3 6
Bo Outlaw 2 0 7 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
Team Totals 80 0 19,300 2,970-6,276 778-2,021 1,625-2,250 746 2,617 3,363 1,648 503 327 1,153 1,658 8,343
Opponents 80 0 -- 2,980-6,691 506-1,407 1,465-1,940 877 2,462 3,339 1,716 571 341 1,052 1,866 7,931
created: 04/14/2008,12:51 AM