Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Los Angeles Lakers roster - Los Angeles Lakers player averages statistics - Los Angeles Lakers logo

Blazers

2007-08 Lakers Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Kobe Bryant 81 81 39.0 .460 .363 .838 1.10 5.20 6.30 5.4 1.85 .49 3.15 2.80 28.4
Pau Gasol 26 26 34.2 .581 .000 .794 2.30 5.50 7.80 3.5 .54 1.54 1.62 2.00 18.7
Pau Gasol (TOT) 65 65 35.8 .530 .250 .809 2.40 6.00 8.40 3.2 .46 1.48 1.88 2.10 18.8
Lamar Odom 76 76 38.1 .522 .274 .693 2.60 8.10 10.60 3.6 .95 .92 2.04 2.90 14.2
Andrew Bynum 35 25 28.8 .636 .000 .695 3.00 7.20 10.20 1.7 .34 2.06 1.49 2.80 13.1
Derek Fisher 81 81 27.4 .438 .409 .882 .30 1.80 2.10 2.9 1.06 .04 1.10 2.30 11.8
Jordan Farmar 81 0 20.6 .459 .366 .679 .50 1.80 2.20 2.7 .94 .06 1.31 1.30 9.1
Sasha Vujacic 71 0 17.7 .455 .436 .835 .30 1.80 2.10 1.0 .49 .07 .72 1.50 8.8
Vladimir Radmanovic 64 40 22.8 .447 .405 .810 .90 2.50 3.30 1.9 .69 .17 1.11 2.30 8.3
Luke Walton 73 31 23.5 .451 .333 .702 1.10 2.80 4.00 3.0 .79 .25 1.36 1.80 7.2
Ronny Turiaf 77 21 18.7 .468 .000 .753 1.20 2.70 3.90 1.6 .36 1.39 .92 2.50 6.6
Trevor Ariza 24 3 18.0 .524 .333 .683 1.00 2.50 3.50 1.5 1.08 .33 .75 1.50 6.5
Trevor Ariza (TOT) 35 3 15.6 .507 .278 .653 .90 2.20 3.10 1.3 .89 .31 .66 1.30 5.5
Chris Mihm 22 5 12.1 .352 .000 .640 1.20 2.20 3.50 .6 .18 .50 .73 1.90 3.5
Didier Ilunga-Mbenga 25 0 7.4 .509 .000 .400 .50 1.00 1.50 .2 .16 .60 .32 1.50 2.4
Didier Ilunga-Mbenga (TOT) 41 0 7.7 .474 .000 .417 .60 1.10 1.70 .2 .17 .61 .29 1.70 1.9
Coby Karl 17 0 4.2 .346 .308 .800 .20 .60 .80 .5 .24 .12 .29 .20 1.8
Ira Newble 5 0 5.2 .400 1.000 .000 .60 .60 1.20 .4 .00 .20 .40 1.00 1.0
Ira Newble (TOT) 48 13 14.5 .441 .333 .769 .90 1.60 2.50 .4 .56 .17 .69 1.40 3.9
Team Averages 81 0 241.2 .476 .378 .768 10.9 33.2 44.1 24.3 7.9 5.3 14.1 20.7 108.4
Opponents 81 0 241.2 .445 .360 .751 12.1 30.7 42.8 21.9 7.7 4.5 14.2 22.5 101.3
created: 04/14/2008,12:51 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Kobe Bryant 81 81 3,163 772-1,677 149-410 610-728 93 421 514 436 150 40 255 224 2,303
Lamar Odom 76 76 2,895 412-790 31-113 224-323 195 612 807 270 72 70 155 220 1,079
Derek Fisher 81 81 2,222 338-771 112-274 164-186 24 145 169 236 86 3 89 184 952
Jordan Farmar 81 0 1,669 286-623 111-303 53-78 39 142 181 222 76 5 106 105 736
Sasha Vujacic 71 0 1,259 216-475 116-266 76-91 19 130 149 70 35 5 51 106 624
Vladimir Radmanovic 64 40 1,456 192-430 94-232 51-63 56 157 213 119 44 11 71 147 529
Luke Walton 73 31 1,712 213-472 28-84 73-104 83 206 289 216 58 18 99 133 527
Ronny Turiaf 77 21 1,439 183-391 0-1 140-186 95 209 304 122 28 107 71 195 506
Pau Gasol 26 26 890 187-322 0-1 112-141 60 144 204 92 14 40 42 52 486
Pau Gasol (TOT) 65 65 2,324 466-879 4-16 288-356 154 392 546 208 30 96 122 137 1,224
Andrew Bynum 35 25 1,008 189-297 0-0 82-118 105 251 356 61 12 72 52 98 460
Trevor Ariza 24 3 431 55-105 5-15 41-60 25 59 84 36 26 8 18 36 156
Trevor Ariza (TOT) 35 3 547 69-136 5-18 49-75 30 78 108 44 31 11 23 45 192
Chris Mihm 22 5 266 31-88 0-0 16-25 27 49 76 13 4 11 16 41 78
Didier Ilunga-Mbenga 25 0 185 28-55 0-0 4-10 12 26 38 6 4 15 8 37 60
Didier Ilunga-Mbenga (TOT) 41 0 315 37-78 0-0 5-12 25 44 69 10 7 25 12 69 79
Coby Karl 17 0 71 9-26 4-13 8-10 3 11 14 9 4 2 5 4 30
Ira Newble 5 0 26 2-5 1-1 0-0 3 3 6 2 0 1 2 5 5
Ira Newble (TOT) 48 13 694 75-170 16-48 20-26 44 76 120 17 27 8 33 69 186
Team Totals 81 0 19,540 3,205-6,732 655-1,733 1,715-2,234 885 2,690 3,575 1,971 643 428 1,141 1,673 8,780
Opponents 81 0 -- 3,089-6,936 546-1,518 1,484-1,975 978 2,490 3,468 1,771 625 364 1,147 1,825 8,208
created: 04/14/2008,12:51 AM