Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Utah Jazz roster - Utah Jazz player averages statistics - Utah Jazz logo

Blazers
2007-08 Jazz Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Carlos Boozer 80 80 35.0 .548 .000 .737 2.40 8.00 10.40 2.9 1.25 .50 2.58 3.70 21.3
Deron Williams 81 81 37.5 .508 .392 .803 .40 2.60 3.00 10.6 1.11 .28 3.41 2.40 19.0
Mehmet Okur 71 71 33.3 .447 .392 .802 1.90 5.90 7.80 2.0 .77 .41 1.45 3.30 14.6
Ronnie Brewer 75 75 27.6 .557 .220 .759 1.30 1.60 2.90 1.8 1.68 .25 .91 1.50 12.1
Andrei Kirilenko 71 71 30.9 .505 .386 .770 1.70 3.00 4.70 4.0 1.21 1.52 1.94 2.30 11.0
Kyle Korver 49 0 21.5 .475 .390 .917 .20 1.80 2.00 1.4 .45 .47 .96 2.50 9.9
Kyle Korver (TOT) 74 0 23.1 .444 .376 .915 .30 2.00 2.30 1.4 .57 .39 1.01 2.60 9.9
Matt Harpring 75 0 18.1 .498 .200 .712 1.30 1.90 3.20 1.1 .60 .19 1.27 2.10 8.2
Paul Millsap 81 2 20.7 .508 .000 .676 2.00 3.60 5.60 1.0 .89 .90 1.07 3.30 8.0
C.J. Miles 59 13 11.4 .476 .390 .780 .20 1.00 1.30 .9 .53 .14 .42 1.70 4.8
Ronnie Price 60 3 9.5 .444 .347 .684 .10 .60 .70 1.3 .52 .05 .48 1.40 3.8
Jason Hart 56 0 10.6 .330 .367 .844 .10 .90 1.00 1.5 .52 .05 .50 1.30 2.9
Jarron Collins 69 9 9.9 .450 .000 .625 .60 1.10 1.70 .5 .14 .09 .32 1.50 1.7
Kyrylo Fesenko 9 0 7.8 .375 .000 .500 1.60 1.20 2.80 .2 .00 .33 .89 2.10 1.6
Morris Almond 9 0 4.3 .267 .250 .667 .00 .20 .20 .3 .11 .00 .22 .60 1.4
Team Averages 81 0 240.3 .499 .374 .759 11.5 29.4 40.9 26.5 8.8 4.4 14.6 24.1 106.5
Opponents 81 0 240.3 .459 .355 .749 10.4 27.4 37.8 19.8 7.5 5.1 16.0 23.1 99.2
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Carlos Boozer 80 80 2,800 706-1,289 0-1 288-391 195 639 834 228 100 40 206 292 1,700
Deron Williams 81 81 3,040 564-1,111 82-209 330-411 34 209 243 860 90 23 276 198 1,540
Mehmet Okur 71 71 2,366 372-833 114-291 178-222 132 420 552 142 55 29 103 232 1,036
Ronnie Brewer 75 75 2,068 350-628 11-50 195-257 97 121 218 134 126 19 68 110 906
Andrei Kirilenko 71 71 2,192 271-537 44-114 197-256 118 216 334 284 86 108 138 164 783
Paul Millsap 81 2 1,677 250-492 0-3 152-225 165 288 453 79 72 73 87 267 652
Matt Harpring 75 0 1,361 233-468 2-10 146-205 96 142 238 82 45 14 95 160 614
Kyle Korver 49 0 1,054 162-341 73-187 88-96 9 90 99 68 22 23 47 122 485
Kyle Korver (TOT) 74 0 1,711 252-568 111-295 119-130 21 151 172 101 42 29 75 189 734
C.J. Miles 59 13 672 108-227 30-77 39-50 14 60 74 53 31 8 25 98 285
Ronnie Price 60 3 572 87-196 25-72 26-38 7 37 44 76 31 3 29 81 225
Jason Hart 56 0 593 58-176 11-30 38-45 5 49 54 83 29 3 28 74 165
Jarron Collins 69 9 684 36-80 0-1 45-72 40 75 115 36 10 6 22 105 117
Kyrylo Fesenko 9 0 70 6-16 0-0 2-4 14 11 25 2 0 3 8 19 14
Morris Almond 9 0 39 4-15 1-4 4-6 0 2 2 3 1 0 2 5 13
Team Totals 81 0 19,465 3,248-6,511 405-1,083 1,729-2,279 932 2,384 3,316 2,146 711 353 1,184 1,951 8,630
Opponents 81 0 -- 2,855-6,217 498-1,403 1,829-2,442 839 2,222 3,061 1,604 610 416 1,292 1,872 8,037
created: 04/15/2008,02:06 AM