Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Memphis Grizzlies roster - Memphis Grizzlies player averages statistics - Memphis Grizzlies logo

Blazers
2007-08 Grizzlies Regular Statistics
Printable
PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Rudy Gay 79 79 37.2 .464 .350 .787 1.80 4.40 6.10 1.9 1.41 .97 2.33 2.80 20.3
Mike Miller 70 70 35.3 .502 .432 .774 .70 5.90 6.70 3.4 .50 .23 2.60 2.10 16.4
Hakim Warrick 73 28 23.1 .505 .267 .698 1.60 3.00 4.60 .6 .48 .36 1.14 2.10 11.2
Juan Carlos Navarro 80 29 25.7 .408 .367 .847 .40 2.10 2.50 2.1 .58 .01 1.60 1.20 10.9
Kyle Lowry 80 8 25.4 .433 .246 .703 .50 2.60 3.10 3.6 1.10 .26 1.56 2.30 9.5
Mike Conley 51 44 25.9 .429 .329 .735 .40 2.20 2.50 4.1 .84 .04 1.69 1.50 9.3
Javaris Crittenton 28 0 18.1 .400 .265 .697 .70 2.50 3.20 1.2 .43 .07 1.18 1.30 7.4
Javaris Crittenton (TOT) 50 0 13.6 .421 .270 .692 .50 1.70 2.20 1.0 .38 .04 1.10 .90 5.6
Darko Milicic 70 64 23.8 .438 .000 .554 1.80 4.20 6.10 .8 .46 1.63 1.44 2.60 7.2
Tarence Kinsey 11 0 8.7 .421 .429 .833 .30 .80 1.10 .2 .27 .00 .27 1.00 3.6
Kwame Brown 15 1 13.6 .487 .000 .412 1.30 2.50 3.80 1.1 .40 .27 .93 1.60 3.5
Kwame Brown (TOT) 38 15 18.8 .507 .000 .408 1.30 3.60 4.90 1.2 .58 .61 1.34 2.20 4.8
Brian Cardinal 35 1 11.3 .351 .319 .684 .70 1.80 2.50 .6 .26 .06 .60 1.60 3.3
Jason Collins 29 1 15.6 .482 .000 .528 1.00 1.90 2.90 .2 .38 .52 .83 2.70 2.5
Jason Collins (TOT) 72 24 15.8 .455 .000 .458 .90 1.50 2.40 .3 .31 .32 .65 2.60 1.8
Andre Brown 31 1 7.5 .431 .000 .405 1.10 1.30 2.40 .2 .16 .06 .42 1.00 2.1
Casey Jacobsen 51 0 10.0 .330 .232 .867 .20 1.00 1.20 .3 .10 .02 .31 .60 1.9
Team Averages 80 0 241.6 .455 .352 .726 10.3 31.2 41.5 19.0 6.1 4.7 15.3 19.4 100.7
Opponents 80 0 241.6 .480 .363 .775 11.4 33.0 44.4 23.8 8.7 4.9 13.4 22.4 106.7
created: 04/13/2008,02:36 AM

PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Rudy Gay 79 79 2,938 614-1,324 132-377 244-310 139 346 485 151 111 77 184 225 1,604
Mike Miller 70 70 2,474 414-824 155-359 164-212 51 416 467 240 35 16 182 145 1,147
Juan Carlos Navarro 80 29 2,052 300-736 151-412 122-144 29 170 199 166 46 1 128 92 873
Hakim Warrick 73 28 1,689 314-622 12-45 176-252 115 222 337 47 35 26 83 152 816
Kyle Lowry 80 8 2,028 244-564 32-130 239-340 41 205 246 290 88 21 125 182 759
Darko Milicic 70 64 1,663 219-500 0-1 67-121 127 297 424 58 32 114 101 185 505
Mike Conley 51 44 1,323 180-420 27-82 86-117 18 111 129 208 43 2 86 78 473
Javaris Crittenton 28 0 508 72-180 9-34 53-76 20 69 89 33 12 2 33 35 206
Javaris Crittenton (TOT) 50 0 678 98-233 10-37 72-104 27 83 110 51 19 2 55 47 278
Brian Cardinal 35 1 396 40-114 23-72 13-19 25 62 87 21 9 2 21 56 116
Casey Jacobsen 51 0 512 35-106 16-69 13-15 10 49 59 13 5 1 16 33 99
Jason Collins 29 1 452 27-56 0-1 19-36 29 56 85 6 11 15 24 78 73
Jason Collins (TOT) 72 24 1,136 50-110 0-1 33-72 64 110 174 25 22 23 47 188 133
Andre Brown 31 1 233 25-58 0-0 15-37 34 41 75 7 5 2 13 30 65
Kwame Brown 15 1 204 19-39 0-0 14-34 20 37 57 17 6 4 14 24 52
Kwame Brown (TOT) 38 15 713 72-142 0-0 40-98 51 137 188 45 22 23 51 82 184
Tarence Kinsey 11 0 96 16-38 3-7 5-6 3 9 12 2 3 0 3 11 40
Team Totals 80 0 19,325 2,982-6,551 603-1,715 1,488-2,051 825 2,496 3,321 1,521 491 377 1,226 1,550 8,055
Opponents 80 0 -- 3,309-6,900 571-1,573 1,344-1,735 914 2,641 3,555 1,905 699 394 1,073 1,795 8,533
created: 04/13/2008,02:36 AM