Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Boston Celtics roster - Boston Celtics player averages statistics - Boston Celtics logo

Blazers
2007-08 Celtics Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Paul Pierce 79 79 36.2 .464 .391 .843 .70 4.50 5.20 4.6 1.24 .46 2.80 2.50 19.8
Kevin Garnett 70 70 33.1 .540 .000 .801 1.90 7.40 9.30 3.5 1.40 1.23 1.97 2.30 19.0
Ray Allen 72 72 36.2 .446 .398 .907 1.00 2.70 3.70 3.1 .90 .22 1.74 2.00 17.6
Rajon Rondo 77 77 29.9 .492 .263 .611 1.00 3.20 4.20 5.1 1.68 .17 1.91 2.40 10.6
Leon Powe 55 5 14.1 .573 .000 .711 1.60 2.30 3.90 .3 .27 .29 .75 2.30 7.6
Sam Cassell 16 0 17.5 .374 .381 .840 .30 1.60 1.90 1.9 .56 .19 1.19 1.80 7.6
Sam Cassell (TOT) 54 33 23.2 .436 .293 .882 .30 2.20 2.50 3.9 .69 .11 1.80 1.80 11.2
Eddie House 77 2 19.0 .408 .391 .917 .20 1.90 2.10 2.0 .71 .13 .96 1.50 7.5
James Posey 74 2 24.6 .418 .380 .809 .40 3.90 4.40 1.5 .97 .26 .88 2.50 7.4
Kendrick Perkins 77 77 24.6 .616 .000 .624 1.90 4.30 6.10 1.1 .40 1.47 1.60 3.10 7.0
Tony Allen 74 11 18.1 .432 .321 .751 .50 1.70 2.20 1.5 .82 .27 1.46 2.20 6.4
Glen Davis 68 1 13.6 .491 .000 .660 1.40 1.60 3.00 .4 .46 .29 .91 2.30 4.5
P.J. Brown 17 0 11.7 .341 .000 .688 1.50 2.20 3.80 .5 .29 .41 .59 1.60 2.3
Gabe Pruitt 14 0 5.9 .364 .182 .500 .10 .40 .50 .7 .36 .00 .36 .60 1.9
Scot Pollard 22 0 7.9 .522 .000 .682 .60 1.00 1.70 .1 .14 .27 .23 2.00 1.8
Brian Scalabrine 47 9 10.3 .310 .310 .778 .40 1.10 1.60 .8 .19 .17 .53 1.30 1.7
Team Averages 81 0 240.9 .475 .380 .771 10.1 31.9 42.0 22.4 8.5 4.6 15.2 22.7 100.5
Opponents 81 0 240.9 .419 .315 .742 11.0 27.9 38.9 18.7 7.2 4.8 16.0 22.2 90.2
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Paul Pierce 79 79 2,857 507-1,093 142-363 407-483 53 356 409 363 98 36 221 200 1,563
Kevin Garnett 70 70 2,314 530-982 0-11 269-336 135 516 651 243 98 86 138 163 1,329
Ray Allen 72 72 2,606 438-982 179-450 215-237 74 191 265 224 65 16 125 145 1,270
Rajon Rondo 77 77 2,306 351-713 5-19 107-175 78 244 322 393 129 13 147 187 814
Eddie House 77 2 1,464 213-522 115-294 33-36 19 146 165 151 55 10 74 113 574
James Posey 74 2 1,821 173-414 106-279 93-115 30 292 322 114 72 19 65 182 545
Kendrick Perkins 77 77 1,892 213-346 0-1 113-181 145 328 473 81 31 113 123 239 539
Tony Allen 74 11 1,341 164-380 18-56 130-173 34 129 163 111 61 20 108 165 476
Leon Powe 55 5 775 145-253 0-1 128-180 90 126 216 14 15 16 41 124 418
Glen Davis 68 1 923 104-212 0-0 97-147 94 109 203 27 31 20 62 156 305
Sam Cassell 16 0 280 46-123 8-21 21-25 5 26 31 31 9 3 19 28 121
Sam Cassell (TOT) 54 33 1,254 229-525 22-75 127-144 17 119 136 210 37 6 97 97 607
Brian Scalabrine 47 9 483 27-87 13-42 14-18 20 53 73 37 9 8 25 60 81
P.J. Brown 17 0 199 14-41 0-1 11-16 26 38 64 9 5 7 10 27 39
Scot Pollard 22 0 173 12-23 0-0 15-22 14 23 37 3 3 6 5 43 39
Gabe Pruitt 14 0 82 12-33 2-11 1-2 1 6 7 10 5 0 5 8 27
Team Totals 81 0 19,515 2,949-6,204 588-1,549 1,654-2,146 818 2,583 3,401 1,811 686 373 1,233 1,840 8,140
Opponents 81 0 -- 2,626-6,270 477-1,516 1,581-2,130 895 2,258 3,153 1,511 587 385 1,293 1,798 7,310
created: 04/15/2008,02:06 AM