Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Chicago Bulls roster - Chicago Bulls player averages statistics - Chicago Bulls logo

Blazers
2007-08 Bulls Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Ben Gordon 71 27 32.1 .434 .412 .908 .60 2.50 3.10 3.0 .79 .11 2.08 2.40 18.8
Luol Deng 62 58 34.0 .480 .364 .770 2.20 4.10 6.30 2.5 .92 .47 1.90 1.90 17.2
Drew Gooden 18 14 31.0 .461 .000 .813 3.20 6.10 9.30 1.7 .72 1.28 1.72 3.30 14.0
Drew Gooden (TOT) 69 65 30.8 .449 .000 .753 2.50 6.00 8.60 1.2 .70 .77 1.77 2.90 12.0
Andres Nocioni 81 27 24.8 .430 .366 .807 .60 3.60 4.20 1.2 .31 .53 1.62 3.00 13.2
Larry Hughes 27 24 29.4 .391 .364 .775 .40 2.80 3.20 3.2 1.44 .22 1.59 1.70 12.4
Larry Hughes (TOT) 67 56 29.9 .382 .349 .798 .60 2.90 3.40 2.7 1.48 .25 1.72 2.00 12.3
Kirk Hinrich 74 71 31.8 .415 .356 .831 .40 2.90 3.30 6.0 1.15 .26 2.09 3.00 11.6
Thabo Sefolosha 68 22 20.7 .425 .333 .704 .70 3.00 3.70 1.9 .87 .44 1.32 1.90 6.6
Joakim Noah 73 31 20.6 .479 .000 .688 2.30 3.30 5.60 1.1 .92 .82 1.22 2.30 6.5
Tyrus Thomas 73 26 17.7 .415 .200 .738 1.40 3.30 4.60 1.2 .63 .99 1.04 2.30 6.5
Chris Duhon 65 18 22.6 .385 .346 .810 .30 1.50 1.80 4.0 .71 .03 1.08 1.40 5.8
Thomas Gardner 4 0 11.3 .391 .250 .000 .80 .30 1.00 .3 .00 .00 1.00 1.00 5.3
Aaron Gray 60 0 9.6 .513 .000 .522 1.10 1.40 2.40 .7 .35 .27 .92 1.90 4.1
Viktor Khryapa 9 0 11.7 .387 .000 .571 .70 1.60 2.20 .9 .67 .00 .67 1.20 3.6
Shannon Brown 6 0 3.7 .200 .000 .500 .20 .20 .30 .0 .17 .33 .83 .30 1.5
Shannon Brown (TOT) 21 4 11.4 .349 .300 .586 .30 .70 1.00 .8 .52 .14 1.14 1.40 5.4
Demetris Nichols 10 0 2.6 .333 .375 .000 .00 .30 .30 .1 .00 .10 .20 .40 1.1
Demetris Nichols (TOT) 13 0 3.1 .250 .273 .000 .00 .30 .30 .1 .00 .08 .31 .30 1.0
Cedric Simmons 6 0 3.0 .250 .000 .000 .00 .30 .30 .0 .00 .00 .33 .20 .7
Cedric Simmons (TOT) 13 0 6.7 .286 .000 .000 .40 .90 1.30 .0 .15 .38 .46 .60 .6
Team Averages 81 0 241.5 .435 .367 .754 12.8 30.2 42.9 22.0 7.7 5.2 14.6 21.8 97.2
Opponents 81 0 241.5 .453 .375 .766 11.1 31.6 42.7 21.9 7.9 5.7 15.3 21.2 100.5
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Ben Gordon 71 27 2,281 463-1,067 142-345 266-293 40 179 219 210 56 8 148 171 1,334
Andres Nocioni 81 27 2,009 374-869 126-344 196-243 47 292 339 94 25 43 131 243 1,070
Luol Deng 62 58 2,110 426-888 8-22 204-265 136 256 392 154 57 29 118 117 1,064
Kirk Hinrich 74 71 2,356 328-790 84-236 118-142 28 215 243 446 85 19 155 223 858
Joakim Noah 73 31 1,504 173-361 0-1 130-189 169 238 407 81 67 60 89 171 476
Tyrus Thomas 73 26 1,294 177-427 1-5 121-164 100 238 338 89 46 72 76 166 476
Thabo Sefolosha 68 22 1,407 175-412 29-87 69-98 49 203 252 126 59 30 90 127 448
Chris Duhon 65 18 1,466 130-338 53-153 64-79 19 95 114 257 46 2 70 91 377
Larry Hughes 27 24 794 124-317 24-66 62-80 12 75 87 87 39 6 43 46 334
Larry Hughes (TOT) 67 56 2,004 304-795 67-192 150-188 39 191 230 181 99 17 115 137 825
Drew Gooden 18 14 558 100-217 0-3 52-64 58 109 167 31 13 23 31 59 252
Drew Gooden (TOT) 69 65 2,122 332-740 0-6 162-215 175 415 590 81 48 53 122 203 826
Aaron Gray 60 0 578 98-191 0-1 47-90 65 81 146 39 21 16 55 115 243
Viktor Khryapa 9 0 105 12-31 0-1 8-14 6 14 20 8 6 0 6 11 32
Thomas Gardner 4 0 45 9-23 3-12 0-2 3 1 4 1 0 0 4 4 21
Demetris Nichols 10 0 26 4-12 3-8 0-0 0 3 3 1 0 1 2 4 11
Demetris Nichols (TOT) 13 0 40 5-20 3-11 0-0 0 4 4 1 0 1 4 4 13
Shannon Brown 6 0 22 3-15 0-1 3-6 1 1 2 0 1 2 5 2 9
Shannon Brown (TOT) 21 4 240 44-126 9-30 17-29 6 14 20 17 11 3 24 29 114
Cedric Simmons 6 0 18 2-8 0-0 0-0 0 2 2 0 0 0 2 1 4
Cedric Simmons (TOT) 13 0 87 4-14 0-0 0-8 5 12 17 0 2 5 6 8 8
Team Totals 81 0 19,565 2,948-6,780 473-1,290 1,505-1,996 1,035 2,443 3,478 1,785 627 423 1,180 1,769 7,874
Opponents 81 0 -- 2,943-6,493 565-1,508 1,686-2,200 903 2,556 3,459 1,773 637 461 1,241 1,720 8,137
created: 04/15/2008,02:06 AM