Home Ace Sports Betting Signup Ace Sports Betting Play casino Promotions on Ace Sports Betting Help section on Ace Sports Betting Contact Us
Join us
Current basketball Odds
Betting Tip
NBA Teams
Basketball Schedule
Basketball Injuries
Promotions on Ace sports betting
Sports Rules and Betting Rules
Casino Game
Casino Games Play Now  

NBA Milwaukee Bucks roster - Milwaukee Bucks player averages statistics - Milwaukee Bucks logo

Blazers
2007-08 Bucks Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Michael Redd 71 70 37.7 .444 .363 .820 1.20 3.10 4.30 3.5 .92 .18 2.52 1.70 23.0
Mo Williams 66 66 36.5 .480 .385 .856 .60 2.90 3.50 6.3 1.18 .15 2.76 2.80 17.2
Andrew Bogut 77 77 34.8 .508 .000 .587 3.10 6.60 9.70 2.6 .83 1.75 2.22 3.30 14.2
Charlie Villanueva 75 30 23.9 .437 .300 .779 1.90 4.30 6.10 1.0 .39 .45 1.39 2.30 11.6
Desmond Mason 58 55 28.7 .487 .000 .647 1.30 3.10 4.40 2.0 .69 .52 1.40 1.80 9.7
Yi Jianlian 66 49 25.0 .421 .286 .841 1.60 3.60 5.20 .8 .55 .85 1.36 2.30 8.6
Charlie Bell 68 5 23.9 .381 .341 .805 .50 2.00 2.50 3.1 .76 .03 1.12 1.80 7.6
Bobby Simmons 69 21 21.7 .423 .355 .757 1.00 2.30 3.20 1.2 .72 .07 1.10 2.00 7.6
Ramon Sessions 16 6 24.8 .400 .400 .789 .50 2.70 3.20 7.1 .88 .19 2.06 1.60 7.0
Royal Ivey 75 20 19.2 .394 .327 .726 .50 1.10 1.60 2.1 .60 .09 1.00 2.20 5.6
Awvee Storey 25 0 9.7 .434 .000 .481 1.20 .80 2.00 .6 .28 .04 .28 1.50 3.4
Dan Gadzuric 50 4 10.6 .421 .000 .524 1.30 1.50 2.90 .2 .40 .46 .68 1.70 3.2
Jake Voskuhl 43 0 8.7 .474 .000 .852 .70 1.40 2.00 .3 .21 .42 .67 1.90 2.2
Michael Ruffin 45 2 13.8 .532 .000 .393 2.00 2.00 4.00 .5 .67 .42 .40 2.10 2.0
Team Averages 81 0 241.9 .449 .345 .733 12.9 28.7 41.5 21.4 6.6 4.4 14.7 21.3 97.0
Opponents 81 0 241.9 .481 .384 .766 10.6 30.0 40.6 23.4 7.9 4.9 13.8 21.1 103.8
created: 04/15/2008,02:06 AM



PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Michael Redd 71 70 2,675 549-1,237 130-358 402-490 85 222 307 245 65 13 179 119 1,630
Mo Williams 66 66 2,410 441-919 89-231 166-194 37 193 230 419 78 10 182 188 1,137
Andrew Bogut 77 77 2,681 453-892 0-7 189-322 240 508 748 197 64 135 171 252 1,095
Charlie Villanueva 75 30 1,794 348-797 54-180 120-154 142 319 461 75 29 34 104 169 870
Yi Jianlian 66 49 1,647 219-520 6-21 122-145 106 238 344 55 36 56 90 153 566
Desmond Mason 58 55 1,665 226-464 0-0 108-167 75 179 254 118 40 30 81 102 560
Bobby Simmons 69 21 1,495 205-485 59-166 53-70 67 156 223 80 50 5 76 137 522
Charlie Bell 68 5 1,628 185-486 74-217 70-87 31 136 167 210 52 2 76 121 514
Royal Ivey 75 20 1,437 149-378 35-107 85-117 38 80 118 160 45 7 75 166 418
Dan Gadzuric 50 4 528 64-152 0-1 33-63 67 76 143 11 20 23 34 83 161
Ramon Sessions 16 6 397 40-100 2-5 30-38 8 43 51 113 14 3 33 25 112
Jake Voskuhl 43 0 372 36-76 0-0 23-27 28 60 88 13 9 18 29 81 95
Michael Ruffin 45 2 620 33-62 0-0 24-61 88 92 180 23 30 19 18 93 90
Awvee Storey 25 0 242 36-83 0-7 13-27 30 20 50 15 7 1 7 38 85
Team Totals 81 0 19,590 2,984-6,651 449-1,300 1,438-1,962 1,042 2,322 3,364 1,734 539 356 1,193 1,727 7,855
Opponents 81 0 -- 3,106-6,463 580-1,511 1,619-2,114 858 2,427 3,285 1,892 639 400 1,116 1,706 8,411
created: 04/15/2008,02:06 AM